Nov 11, 2009 7:14 AM
Error Monitoring Virtual-Machines after upgrading 2.4.5 to 2.5
Hi all,
System:
Zenoss-rpath-VMware-Appliance on ESX 3.5 (2Proc Intel Xeon 2,5GHz, 4GB RAM)
Monitoring 45 Routers, 47 Firewall, 30 (Full-Patched-)Windows 2003 R2-Server
ZenPacks.community.VMwareESX 2.21 (Wouter D'Haeseleer)
ZenPacks.sodonnell.VMReport 1.0 (Steven O'Donnell)
ZenPacks.vmware.VirtualMachines 1.2 (Michael C. Hoffman)
next to other ZenPacks
After upgrading from 2.4.5 to 2.5 all Zenoss-Daemons went well. Perf-Monitoring gets results and Graphs drawing well. RDD-files for the Virtual-Machines I monitor are still there. But when I click on the "Virtual Machines"-Tab the following error occur:
Site error
An error was encountered while publishing this resource. The requested resource does not exist.
Request Information
form
-C | '' |
---|
cookies
Zenoss_Collapsed_Menu | 'true' |
---|---|
ys-histconsole | 'o%3Acolumns%3Da%253Ao%25253Aid%25253Ds%2525253AeventState%25255Ewidth%25253Dn%2525253A60%255Eo%25253Aid%25253Ds%2525253Aseverity%25255Ewidth%25253Dn%2525253A60%255Eo%25253Aid%25253Ds%2525253Adevice%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253Acomponent%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253AeventClass%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253Asummary%25255Ewidth%25253Dn%2525253A505%255Eo%25253Aid%25253Ds%2525253AfirstTime%25255Ewidth%25253Dn%2525253A120%255Eo%25253Aid%25253Ds%2525253AlastTime%25255Ewidth%25253Dn%2525253A120%255Eo%25253Aid%25253Ds%2525253Acount%25255Ewidth%25253Dn%2525253A60%5Esort%3Do%253Afield%253Ds%25253Aseverity%255Edirection%253Ds%25253ADESC%5Efilters%3Do%253AdisplayFilters%253Db%25253A1%255Eoptions%253Do%25253AeventState%25253Da%2525253An%252525253A0%2525255En%252525253A1%25255Eseverity%25253Da%2525253An%252525253A4%2525255En%252525253A3%2525255En%252525253A2%2525255En%252525253A0%25255Ecomponent%25253Ds%2525253Azenevent' |
tree-s | 'eJzT0MgpMOQKVneEALecoGxbda4CI67EkgJjLj0AfhgH4g' |
__ginger_snap | 'NjE2NDZkNjk2ZTozMjMwNTM3NDczNDc3NTY5NWE3NTMwMzk%3D' |
ys-evc_refresh | 'n%3A60' |
ys-detail_panel | 'o%3Acollapsed%3Db%253A1' |
_ZopeId | '80874338A4H8lWa8XjM' |
lazy items
SESSION | <bound method SessionDataManager.getSessionData of <SessionDataManager at /session_data_manager>> |
---|
other
environ
HTTP_ACCEPT | 'text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8' |
---|---|
HTTP_ACCEPT_CHARSET | 'ISO-8859-1,utf-8;q=0.7,*;q=0.7' |
HTTP_USER_AGENT | 'Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)' |
HTTP_REFERER | 'http://Zenoss-Server:8080/zport/dmd/Devices/Server/ESX/devices/Esx-Server' |
SERVER_NAME | '0.0.0.0' |
GATEWAY_INTERFACE | 'CGI/1.1' |
channel.creation_time | 1257936591 |
SERVER_SOFTWARE | 'Zope/(Zope 2.11.2-final, python 2.4.1, linux2) ZServer/1.1' |
REMOTE_ADDR | '192.168.120.45' |
HTTP_ACCEPT_LANGUAGE | 'de-de,de;q=0.8,en-us;q=0.5,en;q=0.3' |
SCRIPT_NAME | '' |
REQUEST_METHOD | 'GET' |
HTTP_HOST | 'Zenoss-Server:8080' |
HTTP_KEEP_ALIVE | '300' |
SERVER_PORT | '8080' |
SERVER_PROTOCOL | 'HTTP/1.1' |
PATH_TRANSLATED | '/zport/dmd/Devices/Server/ESX/devices/Esx-Server/virtualmachineData' |
CONNECTION_TYPE | 'keep-alive' |
HTTP_ACCEPT_ENCODING | 'gzip,deflate' |
HTTP_COOKIE | 'tree-s="eJzT0MgpMOQKVneEALecoGxbda4CI67EkgJjLj0AfhgH4g"; tree-s="eJzTyCkw5NLIKTDiClZ3hAIX42Rbda4CY65EoIQJSNYUWdbEAiRrBpY1B8laIMkm5vuCZC25EsFADwB/ERhN"; __ginger_snap="NjE2NDZkNjk2ZTozMjMwNTM3NDczNDc3NTY5NWE3NTMwMzk%3D"; _ZopeId="80874338A4H8lWa8XjM"; ys-detail_panel=o%3Acollapsed%3Db%253A1; Zenoss_Collapsed_Menu=true; ys-evc_refresh=n%3A60; ys-histconsole=o%3Acolumns%3Da%253Ao%25253Aid%25253Ds%2525253AeventState%25255Ewidth%25253Dn%2525253A60%255Eo%25253Aid%25253Ds%2525253Aseverity%25255Ewidth%25253Dn%2525253A60%255Eo%25253Aid%25253Ds%2525253Adevice%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253Acomponent%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253AeventClass%25255Ewidth%25253Dn%2525253A100%255Eo%25253Aid%25253Ds%2525253Asummary%25255Ewidth%25253Dn%2525253A505%255Eo%25253Aid%25253Ds%2525253AfirstTime%25255Ewidth%25253Dn%2525253A120%255Eo%25253Aid%25253Ds%2525253AlastTime%25255Ewidth%25253Dn%2525253A120%255Eo%25253Aid%25253Ds%2525253Acount%25255Ewidth%25253Dn%2525253A60%5Esort%3Do%253Afield%253Ds%25253Aseverity%255Edirection%253Ds%25253ADESC%5Efilters%3Do%253AdisplayFilters%253Db%25253A1%255Eoptions%253Do%25253AeventState%25253Da%2525253An%252525253A0%2525255En%252525253A1%25255Eseverity%25253Da%2525253An%252525253A4%2525255En%252525253A3%2525255En%252525253A2%2525255En%252525253A0%25255Ecomponent%25253Ds%2525253Azenevent' |
PATH_INFO | '/zport/dmd/Devices/Server/ESX/devices/Esx-Server/virtualmachineData' |
In Version 2.4.5 it works.
Have someone out there the same issue?
I checked the installation of the zenpacks with pre- and post-install-instructions.
I move the esx-server out off /devices/Server/esx and back and remodel them.
No special log-entry in the Daemons-log.
Reindexing Zope takes no effect
It seems to be a Zope-Database-Problem.
Any Help will be appreciated ...
Regards
dbuck
-
Like (0)